Platform Specifications
HPT 13/43 Specs. | English | Metric |
---|---|---|
Platform Length | 43 ft | 13.1 m |
Platform Width | 3 ft 6 in | 1.06 m |
Platform Weight Capacity | 1,400 lbs. | 635 kg |
Vertical Height Clearance | 7 ft 2 in | 2.18 m |
Max. Lowering Depth | 22 ft | 6.7 m |
Platform Rotation | 180° | 180° |
Tower Separation Width | 7 ft 8 in | 2.3 m |
Unit Length | 40 ft | 12.2 m |
Unit Width | 8 ft 2 in | 2.45 m |
Unit Height (transport pos.) | 13 ft | 3.9 m |
Total Weight (approximate) | 44,000 lbs. | 19,958 kg |
Hydraulic Pressure | 2,800 psi | 2,800 psi |
Four inboard hydraulic stabilizers
- Self-propelled by hydrostatic drive
- 5-minute, self-erecting in single lane
- Main hydraulic system; Truck Engine P.T.O. or Silenced Diesel generator with hydraulic pump
- Auxiliary hydraulic backup system. Diesel engine with Hydraulic pump or Truck Engine P.T.O.
- Towers 5° over center swing
- Control panels on platform and deck
- Voice communication system; platform to deck
- Track Drive System for special applications